No results to display
| A | |||
|---|---|---|---|
| Finance/Controller's Division; Account Code Changes and GASB Pronouncements for Leases/Software; July 17, 2023 |
G Y |
07/01/25 | |
| Fin Accounting & Reporting; Account Code Listing - Old | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Account Code Listing - Revenue Account Changes 07/01/23 | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Account Code Listing - Personal Service Account Changes 07/01/23 | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Account Code Listing - Travel Account Changes 07/01/23 | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Account Code Listing - Operational Supplies Account Changes 07/01/23 | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Account Code Listing - Equipment/Capital Asset Account Changes 07/01/23 | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Account Code and Leases/Software Pronouncements Training; July 25, 2023 | G Y | 07/02/25 | |
| Accounts Payable; How-to; General Guidelines to Expedite Invoice Payments |
A V |
06/27/25 | |
| Accounts Payable; Training; Resources, Check Requests, Submitting Invoices, Travel; September 14, 2020 | G V | 06/27/25 | |
| Fin Accounting & Reporting; Asset Donation Form - Land/Building (PDF) | F Y | 07/02/25 | |
| Fin Accounting & Reporting; Asset Donation Form - Equipment (PDF) | F Y | 07/02/25 | |
| Fin Accounting & Reporting; Asset Donation Form - (Spreadsheet) | F Y | 07/02/25 | |
| Supply Management; AU Procurement Manual; August 24, 2022 |
P A S |
09/24/25 | |
| Supply Management; AU Taxable Clothing Form; February 1, 2019 |
F S |
09/24/25 | |
| Travel; Link to Âé¶¹AV Travel Website | A W | 06/27/25 | |
| B | |||
| Business Office; Banner - Campus Non-Student Billing Banner 9 Guide | A U | 06/30/25 | |
| Business Office; Banner - Entering Non-Student Receivables Training Powerpoint | G U | 06/30/25 | |
| Business Office; Banner - How to Reverse a Student Charge in Banner | A U | 06/30/25 | |
| Banner System Access Request Form | Business Office; Banner System Access Request Form | F U | 06/30/25 |
| Banner System Data Stewards | Business Office; Data Stewards for Banner | A U | 06/30/25 |
| Business Office; Banner Training - Non-Student Billing; February 17, 2021 | G U | 07/01/25 | |
| Business Office; Banner Training - Non-Student Billing; March 3, 2022 | G U | 07/01/25 | |
| Business Office; Banner Training - Non-Student Billing; December 2, 2022 | G U | 07/01/25 | |
| Business Office; Banner Training - Non-Student Billing; April 28, 2023 | G U | 07/01/25 | |
| Travel; Blanket Travel Authorization Guidelines | P W | 06/27/25 | |
| Budget Services; AUFSCH% Budget Amendment Form (Template) | F T | 06/27/25 | |
| Budget Services; MCGFS% Budget Amendment Form (Template) | F T | 06/27/25 | |
| Budget Services; FY2026 Original Budget Development - Budget Prep Training Session; March 20, 2025 | G T | 07/01/25 | |
| Budget Services; FY2026 Original Budget Development Calendar Discussion; February 20, 2025 | C T | 07/01/25 | |
| Business Office; How to Budget (Overview) | A U | 06/30/25 | |
| Budget Services; Budget Override Justification Form Sample | A T | 07/02/25 | |
| Budget Services; PeopleSoft Financials Budget Override Justification Form | F T | 06/30/25 | |
| Budget Services; Budget Overview Training; November 9, 2021 | G T | 07/01/25 | |
| Budget Services; FY2024 Budget Prep Training; March 13 & 16, 2023 | G T | 07/01/25 | |
| Budget Services; FY2025 Budget Prep Training; March 14, 2024 | G T | 07/01/25 | |
| Budget Services; FY2026 Budget Prep Training; March 20, 2025 | G T | 07/07/25 | |
| Business Office; How to produce a Budget Status Report | A U | 06/30/25 | |
| Business Office; How to produce a Budget Transaction Detail Report | A U | 06/30/25 | |
| Finance/Controller's Division; Business Procedures Manual Training; August 24, 2021 | G T W | 07/07/25 | |
| C | |||
| Fin Info Systems & Reporting; Category Code Listing | A Z | 07/07/25 | |
| Change in Name of Department Policy | Fin Info Systems & Reporting; Change in Name of Department Policy | P Z | 07/02/25 |
| Fin Info Systems & Reporting; Instructions for the Department Chart of Account (COA) Maintenance Request Form | A Z | 06/30/25 | |
| Fin Info Systems & Reporting; Department Chart of Accounts (COA) Maintenance Request Form Instructions | A Z | 07/02/25 | |
| Fin Info Systems & Reporting; Department Chart of Accounts (COA) Maintenance Request Form Sample | A Z | 07/02/25 | |
| Fin Info Systems & Reporting; Fin Accounting & Reporting; Department Chart of Accounts (COA) Maintenance Request Form | F Z Y | 06/30/25 | |
| Fin Info Systems & Reporting; Department Chart of Accounts (COA) Name Change Maintenance Request Form; Rev 01/08/24 | F Z | 06/30/25 | |
| Fin Info Systems & Reporting; Instructions for the Dept Chart of Accounts (COA) Inactivation Request Form | A Z | 06/30/25 | |
| Fin Info Systems & Reporting; Sample Form for the Dept Chart of Accounts (COA) Inactivation Request Form | A Z | ||
| Fin Info Systems & Reporting; Department Chart of Accounts (COA) Maintenance Inactivation Request Form | F Z | 06/30/25 | |
| Fin Info Systems & Reporting; Chart of Account Maintenance Forms for Departments Training Presentation; December 8, 2020 | G Z | 07/01/25 | |
| Fin Info Systems & Reporting; Fin Accounting & Reporting; AU Project Chart of Account(s) (COA) Maintenance Request Form | F Z Y | 06/30/25 | |
| Fin Accounting & Reporting; ChartField Combination Training; June 13, 2023 | G Y | 07/02/25 | |
| Accounts Payable; Business Office; Check Request Form | F V | 06/30/25 | |
| Accounts Payable; Job Aide; How to Complete a Check Request Form | A V | 06/27/25 | |
| Fin Accounting & Reporting; Class Code Listing | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Commitment Accounting - Personal Service Adjustments; October 27, 2020 | G Y | 07/02/25 | |
| Accounts Payable; University System Employees Consultant Services Agreement Between Institutions | F V X | 06/27/25 | |
| Travel; Mileage Reimbursement vs. Car Rental Calculator; Enterprise | A W | 06/27/25 | |
| Travel: AU Cost Comparison Tool with Examples | A W | 06/27/25 | |
| Fin Accounting & Reporting; Cost Transfer Form with Enclosed Directions | F Y | 06/30/25 | |
| Fin Accounting & Reporting; Cost Transfer and IDR Journals Training; January 29, 2024 | G Y | 07/02/25 | |
| Business Office; PCI Compliance Standard Operating Procedures for Payment Card Industry | P U | 06/30/25 | |
| Business Office; Marketplace Store Questionnaire for Credit Card Processing | F U | 06/30/25 | |
| Business Office: Credit Card Processing Fees - Facts and Questions | A U | 06/30/25 | |
| Financial Info Systems & Reporting; Current HR Combo Code Listing with CFC Fields | A Z | 01/21/26 | |
| D | |||
| Supply Management; Data Security Process Map; July 24, 2025 |
A S |
09/24/25 | |
| Business Office; #130 2025 Summer Deferred Revenue | A U | 06/30/25 | |
| Fin Accounting & Reporting; Department ID Listing | A Y | 07/02/25 | |
| Business Office; Depositing Funds PowerPoint; How to | G U | 06/30/25 | |
| Business Office; Deposit Memo Form | F U | 06/30/25 | |
| Business Office; Deposit Process Instructions | A U | 06/30/25 | |
| Business Office; Deposit Process Job Aide | A U | 06/30/25 | |
| Business Office; How to Deposit University Funds Training; December 14, 2022 | G U | 07/01/25 | |
| Business Office; Depositing Funds with the Business Office Training; March 22, 2021 | G U | 07/01/25 | |
| Travel; Link to Dept of Administrative Services; Insurance Services | A W | 06/27/25 | |
| DUO International Travel | Travel; AU Information Technology DUO Access Link | A W | 06/27/25 |
| E | |||
| Budget Services; How to Approve an EDR via Notification Flag | A T | 10/30/25 | |
| Budget Services; How to Approve an EDR via EDR Tile | A T | 10/30/25 | |
| Travel; Link to Enterprise Rental Car (Direct-Bill) Website | A W | 06/27/25 | |
| Travel; Enterprise Travel Authorization Form; Âé¶¹AV; AU Health; Foundations | F W | 06/27/25 | |
| Accounts Payable; Travel; For Use When a Reimbursement Request is Submitted More Than 45 Calendar Days After Trip Completion or Purchase Date | F V | 06/27/25 | |
| Business Office; Fin Accounting & Reporting; Expense Credit Form | F U Y | 06/30/25 | |
| Payroll; Extra Duty Authorization Form | F X | 07/02/25 | |
| Payroll; Extra Duty Authorization Form - Non-Exempt | F X | 07/02/25 | |
| Payroll; Extra Duty Time Recording Sheet Instructions - Non-Exempt | A X | 07/02/25 | |
| Payroll; Extra Duty Authorization Form - Exempt | F X | 07/02/25 | |
| Payroll; Extra Duty Time Sheet Recording Instructions - Exempt | A X | 07/02/25 | |
| Payroll; Extra Pay Time Recording Sheet - Exempt | F X | 07/02/25 | |
| Payroll; Extra Pay Time Recording Sheet Instructions - Exempt | A X | 07/02/25 | |
| F | |||
| Finance/Controller's Division; Finance Training - Business Procedures Manual; August 24, 2021 | G S W | 07/01/25 | |
| Finance/Controller's Division; FY2021 Fall Finance Training Forum; November 2, 2020 | G | 07/02/25 | |
| Finance/Controller's Division; FY2021 Spring Finance Training Forum; February 23, 2021 | G | 07/01/25 | |
| Finance/Controller's Division; FY2022 Spring Finance Training Forum; February 24, 2022 | G | 07/01/25 | |
| Finance/Controller's Division; FY2022 Fall Finance Training Forum; November 11, 2021 | G | 07/01/25 | |
| Finance/Controller's Division; FY2023 Spring Finance Training Forum - Year-End Calendar; February 27, 2023 | G | 07/01/25 | |
| Finance/Controller's Division; FY2023 Fall Finance Training Forum; November 29, 2022 | G | 07/01/25 | |
| Finance/Controller's Division; FY2024 Spring Finance Training Forum; February 28, 2024 | G | 07/01/25 | |
| Finance/Controller's Division; FY2024 Fall Finance Training Forum; November 28, 2023 | G | 07/01/25 | |
| Finance/Controller's Division; FY2025 Spring Finance Training Forum; March 28, 2025 | G | 07/01/25 | |
| Finance/Controller's Division; New General Ledger Journal Forms; January 29, 2024 | G | 07/01/25 | |
| Finance/Controller's Division; Waivers; December 14, 2021 | G | 07/01/25 | |
| Fin Accounting & Reporting; Financial Accounting and Reporting Training - Questions and Answers; October 26, 2021 | G Y | 07/01/25 | |
| Travel; Link to U.S. Department of State; Foreign Per Diem Rates | A W | 06/27/25 | |
| Travel; Foreign vs. Non-foreign Travel Descriptions | A W | 06/27/25 | |
| Business Office; AU Foundation Scholarship Process (Flow Chart) | A U | 06/30/25 | |
| Business Office; AU Foundation scholarship Process (Flow Chart) | A U | 06/30/25 | |
| Business Office; Foundation Scholarship Awards Request Form (2024-2025) | F U | 06/30/25 | |
| Fin Accounting & Reporting; Fund and Class Code Crosswalk Reference Card | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Fund Code Listing | A Y | 07/02/25 | |
| G | |||
| Fin Accounting & Reporting; GL Combo Codes Crosswalk to Chart String; December 18, 2025 | A Y | 1/14/26 | |
| Fin Accounting & Reporting; GL Journal Forms Presentation; January 29, 2024 | G Y | 07/07/25 | |
| H | |||
| Fin Info Systems & Reporting; Health eShop Shopper Request Form Instructions; How to | A Z S | 07/02/25 | |
| Supply Management; AU Health eShop Shopper Security Access Request Form | F S Z | 06/30/25 | |
| Travel; Link to Hertz Rental Car Website | A W | 06/27/25 | |
| Travel; USG Taxes Associated with Lodging Expenses | F W | 06/27/25 | |
| I | |||
| Accounts Payable; Process Map; How to Pay an Independent Contractor for Services | A V | 6/27/25 | |
| Payroll; Guidance on Reporting Inclement Weather | A X | 07/02/25 | |
| Accounts Payable; How To; Guidance for Employee Completing Independent Contractor Checklist | P V | 06/27/25 | |
| Accounts Payable; AU Employee Independent Contractor Checklist Form | F V | 06/27/25 | |
| Accounts Payable; ICC Contract Template Form and Professional Service Agreement | F V | 06/27/25 | |
| Business Office; Institutional Endowment Scholarship Process (Flow Chart) | A U | 06/27/25 | |
| Travel; State of GA Government Vehicle GA Liability Insurance Identification Card | F W | 06/27/25 | |
| Business Office; Intent to Enroll Form, Modular Withdrawals | F U |
06/30/25 |
|
| Fin Accounting & Reporting; Controller's Division - Financial Accounting and Reporting Inter-department Request (IDR) Form | F Y | 06/30/25 | |
| Fin Accounting & Reporting; Inter-department Request (IDR) Training; August 30, 2022 | G Y | 07/01/25 | |
| Fin Accounting & Reporting; Inter-department Request (IDR) Training; January 29, 2024 | G Y | 07/07/25 | |
| Accounts Payable; IRS Form; Exemption from Withholding on Compensation for Independent (and Certain Dependent) Personal Services of a Nonresident Alien Individual | F V | 06/27/25 | |
| J | |||
| Fin Accounting & Reporting; Controller's Division - Financial Accounting and Reporting Cost Transfer Upload Form | F Y | 06/30/25 | |
| Fin Accounting & Reporting; Journal Naming Convention and Descriptions | A Y | 07/02/25 | |
| K | |||
| L | |||
| M | |||
| Business Office; MCG Foundation Scholarship Process (Flow Chart) | A U | 06/30/25 | |
| Business Office; MCG Foundation Scholarship Process (Flow Chart) | A U | 06/30/25 | |
| Travel; AU In-State Meal Per Diem Rates | A W | 06/27/25 | |
| Travel; Link to U.S. General Services Administration; Per Diem Rates by City, State, or Zip Code | A W | 06/27/25 | |
| Foundations; Merger of Georgia Health Sciences & Âé¶¹AV Foundations Training; July 21,2022 | G | 07/01/25 | |
| Travel; How to Enter Mileage on the New Travel Expense Statements | A W | 06/27/25 | |
| Travel; Multiple Site Expense Report | F W | 06/27/25 | |
| N | |||
| Finance/Controller's Division; Navigation for the New Updated Version of the Controller's Division for MyÂé¶¹AV Website Training; December 16, 2025 | G | 07/01/25 | |
| Travel; Non-employee Travel Procedures | P W | 06/27/25 | |
| Budget Services; Fin Accounting & Reporting; Request to Setup Non-Sponsored Project Form | F T Y | 06/30/25 | |
| Budget Services; Fin Accounting & Reporting; Request to Setup Non-Sponsored Project Form | A T Y | 07/02/25 | |
| Accounts Payable; AU Foreign Tax Specialist Review | F V | 06/27/25 | |
| O | |||
| Payroll; OneUSG Connect Downtime Procedures | A X | 07/02/25 | |
| Payroll; OneUSG Knowledge Base | A X | 07/02/25 | |
| Payroll; How to Access the OneUSG Knowledge Base | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I Submit an Absence or Leave Request? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I Approve, Deny, or Pushback an Absence (Leave) Request? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I Report My Time Using the Web Clock? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I View/Cancel an Employee's Absence Request via Absence Request History? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do "Rounding Rules" Work in OneUSG Connect? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I Enter Time for an Employee as a Time and Absence Approver? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I Cancel an Employee's Absence Request as a TL Approver? | A X | 07/02/25 | |
| Payroll; OneUSG - How Do I Manage Employee Time Exceptions? | A X | 07/02/25 | |
| Payroll; OneUSG - W2 Information | A X | 07/02/25 | |
| Organizational Structure Changes Policy | Fin Info Systems & Reporting; Organizational Structure Changes Policy; Quick Reference | P Z | 07/02/25 |
| P | |||
| Payroll; Payroll Calendar - Calendar Year 2024 - January - June | C X | 07/02/25 | |
| Payroll; Payroll Calendar - Calendar Year 2024 - July - December | C X | 07/02/25 | |
| Payroll; Payroll Calendar - Calendar Year 2025 - January - June | C X | 07/02/25 | |
| Payroll; Payroll Calendar - Calendar Year 2025 - July - December | C X | 07/02/25 | |
| Payroll; Payroll Calendar - Calendar Year 2026 - January - June | C X | 01/21/26 | |
| Payroll; Payroll Calendar - Calendar Year 2026 - July - December | C X | 01/21/26 | |
| Payroll; Payroll Manager Information Session Training; March 15, 2024 | G X | 07/01/25 | |
| Payroll; Payroll Training - Questions and Answers; March 22, 2023 | G X | 07/01/25 | |
| Payroll; Payroll Training - OneUSG Time & Absence; November 4, 2020 | G X | 07/01/25 | |
| Payroll; Payroll Training - OneUSG Fluid Time & Absence Update; March 3, 2021 | G X | 07/01/25 | |
| Payroll; Payroll Training - Time and Labor (TL) Compliance Center; December 2, 2022 | G X | 07/01/25 | |
| Budget Services; Personal Service Changes Presentation; October 12, 2021 | G T | 10/30/25 | |
| Budget Services; Personal Service Changes Template; October 12, 2021 | F T | 10/30/25 | |
| Budget Services; How to run 120_BPA_PAYROLL_CHG_NEW Query to Populate Personal Service Changes Template; October 12, 2021 | A T | 10/30/25 | |
| Business Office; Change Request Form for Petty Cash | F U | 06/30/25 | |
| Business Office; Petty Cash Handling Form 2021 | F U | 06/30/25 | |
| Business Office; Petty Cash Departmental Management Process | A U | 06/30/25 | |
| Petty Cash Deposits Policy | Business Office; Petty Cash Deposits Policy | P U | 06/30/25 |
| Accounts Payable; Use of State Funds to Pay Professional Dues Form | F V | 06/27/25 | |
| Fin Accounting & Reporting; Program Code Listing | A Y | 07/02/25 | |
| Fin Accounting & Reporting; Program Code Training; December 4, 2019 | G Y | 07/02/25 | |
| Business Office; Public Safety Pickup Log | F U | 06/27/25 | |
| Supply Management; Purchasing Matrix | A S | 07/02/25 | |
| Supply Management; Purchasing Training Open Forum (AU); June 3, 2021 | G S | 07/01/25 | |
| Supply Management; Purchasing Training - Updates & Revised Checklist for All Services & Data Security Review Form; October 31, 2022 | G S | 07/01/25 | |
| Q | |||
| R | |||
| Travel; Rental Car or AU Vehicle Request Form | F W | 06/27/25 | |
| S | |||
| Accounts Payable; Travel; State of Georgia Dept of Revenue Sales Tax Certificate of Exemption GA Purchaser | F V W | 06/27/25 | |
| Travel; Statewide Accounting Policy and Procedures | P W | 06/27/25 | |
| Travel; Statewide Travel Policy Summary of Key Changes eff. 2/1/22 | P W | 06/27/25 | |
| Business Office; Scholarship vs. Stipend Guide | A U | 06/30/25 | |
| Supply Management; Training for Health eShop Shoppers; August 23, 2021 |
G S |
9/24/25 | |
| Business Office; Sponsored Accounting Scholarship Process (Flow Chart) | A U | 06/30/25 | |
| Travel; State Accounting Office; State Travel Policy | P W | 06/27/25 | |
| Business Office; Sponsored Accounts Scholarship Awards Request Form | F U | 06/30/25 | |
| Business Office; SunTrust Online Check Deposit Security Request Form | F U | 06/30/25 | |
| Supply Management; Supply Management Training - Questions and Answers; May 11, 2023 | G S | 07/01/25 | |
| T | |||
| Payroll; Reference Guide - Rounding Time Clock | A X | 07/02/25 | |
| Payroll; Run the BOR_TL_WEBCLOCK_IP_ADDRESS Query | A X | 07/02/25 | |
| Payroll; AU Time Recording Sheet | F X | 06/30/25 | |
| Business Office; Touchnet Access Guide for End Users; Full Guide | A U | 06/30/25 | |
| Business Office; How to Login to Touchnet | A U | 06/30/25 | |
| Business Office; Touchnet Credit Card Processing Exception Codes Reference | A U | 06/30/25 | |
| Business Office; Touchnet Marketplace How to Run Product Report by Total Earned | A U | 06/30/25 | |
| Business Office; Touchnet Marketplace How to Refund a Transaction | A U | 06/30/25 | |
| Business Office; Touchnet Marketplace Security Request Form | F U | 06/30/25 | |
| Business Office; Touchnet Marketplace Store Request Form | F U | 06/30/25 | |
| Business Office; Touchnet Marketplace How to Run Transactions Reports | A U | 06/30/25 | |
| Supply Management; How To Order Radioactive Material Lasers or XRay Equipment; February 15, 2023 |
G S |
09/24/25 | |
| Finance/Controller's Division; Transitioning to USG Standard ChartFields for Finance Non-Practitioners Training; June 12, 2025 | G | 07/01/25 | |
| Finance/Controller's Division; Transitioning to USG Standard ChartFields for Finance Practitioners Training; June 9, 2025 | G |
07/01/25
|
|
| Travel; AU Travel Authorization Form | F W | 06/27/25 | |
| Travel; AU Travel Authorization and Expense Checklist; Non-Overnight Travel | F W | 06/27/25 | |
| Travel; AU Travel Expense Statement Form; Non-Overnight Travel | F W | 06/27/25 | |
| Travel; AU Travel Expense Statement Form; Georgia Locations Only | F W | 06/27/25 | |
| Travel; AU TES Checklist; Overnight Travel | F W | 06/27/25 | |
| Travel; AU Travel Expense Statement Form; Overnight Travel Outside of Georgia | F W | 06/27/25 | |
| Travel; AU Travel Office Guidelines that may not be explicitly addressed in T&E policy | P W | 06/27/25 | |
| Travel Policy - AU Foreign | Travel: AU Policy Library; International Travel Policy | P W | 06/27/25 |
| Travel; Accounts Payable and Travel Training; September 14, 2020 | G W | 06/27/25 | |
| Travel; FY2022 AU Travel Training; December 6, 2021 | G W | 07/01/25 | |
| U | |||
| Finance/Controller's Division; Link to USG/BOR Business Procedures Manual | A | 07/02/25 | |
| Finance/Controller's Division; Link to USG/BOR Business Procedures Manual - Chart of Accounts | A | 07/02/25 | |
| Travel; Link to USG Business Procedures Manual; Travel by Institution-Owned Rental or Personal Vehicles | P W | 06/27/25 | |
| Travel; Link to USG Business Procedures Manual; Travel Procedures | P W | 06/27/25 | |
| V | |||
| Accounts Payable; Business Office; Vendor Request Form | F V | 06/27/25 | |
| W | |||
| Accounts Payable; Âé¶¹AV Univerisity W9 (Completed Form) | F V | 06/27/25 | |
| Accounts Payable; Blank W9 | F V | 06/27/25 | |
| Travel; Link to U.S. Customs and Border Protection Website | P W | 06/27/25 | |
| X | |||
| Y | |||
| Finance/Controller's Division; Fiscal Year 2025 Year-End Planning Calendar | C | 07/02/25 | |
| Z | |||