Office of the Associate Dean for Patient Services
| Name | Office Number | Phone | |
|---|---|---|---|
| Alan R. Furness, DMD, Associate Dean for Patient Services | GC 5216A | afurness@augusta.edu | (706) 721-7019 |
| Claire McElmurray, Administrative Assistant to Associate Dean | GC 5216 | cmcelmurray@augusta.edu | (706) 721-7019 |
Faculty
| Name | Phone | |
|---|---|---|
| Elizabeth B. Schappell, DMD, Instructor | eschappell@augusta.edu | (706) 721-2371 |
Patient Services & Patient Advocacy
| Name | Phone | |
|---|---|---|
| Director of Patient Services and Patient Advocate for Student Program | (706) 721-8857 | |
| Patient Screening for Student Teaching Program | (706) 721-2371 (option 3) | |
| Tenishia Smith, BSHA, MHA, Director of Patient Services | tensmith@augusta.edu | (706) 721-8857 |
| Anahi Delgadillo Noriega, Patient Care Coordinator, Junior Class | adelgadillonori@augusta.edu | |
| Amy Tarpley, Patient Care Coordinator, Junior Class | atarpley@augusta.edu | |
| Valaria Wilson, Patient Care Coordinator, Junior Class | vwilson@augusta.edu | |
| Sandra Harmon, Patient Care Coordinator, Senior Class | saharmon@augusta.edu | |
| Mary Liner, Patient Care Coordinator, Senior Class | mliner@augusta.edu | |
| Sheena Richardson, Patient Care Coordinator, Senior Class | shrichardson@augusta.edu |
Clinical Operations
| Name | Office Number | Phone | |
|---|---|---|---|
| Robert Paist, Director of Clinical Operations | GC 1173 | rpaist@augusta.edu | (706) 721-9433 |
| Renee' Major, Central Supply/Lab Tracking Supervisor | GC 1169 | kvoigt@augusta.edu | (706) 721-9325 |
| Wendy Miller, CSPT, CDA BSHA, Manager, Central Sterilization & Instrument Control | GC 1171 | wemiller@augusta.edu | (706) 721-7986 |
| Bryan Rucker, Dental Lab Technician Supervisor | GC 2011 | mrucker@augusta.edu | (706) 721-2376 |
| Jeanette Thomas, Dispensary Manager | GC 3060 | jeathomas@augusta.edu | (706) 723-4547 |
| Central Sterilization | GC 1160 | (706) 721-3958 | |
| Central Supply | GC 1168 | (706) 721-2886 | |
| Instrument Control/Inventory | GC 1180 | (706) 721-2391 | |
| 1st Floor Dispensary | GC 1130 | (706) 723-4547 | |
| 2nd Floor Dispensary | GC 2033 | (706) 723-4550 | |
| 3rd Floor Dispensary | GC 3012 | (706) 723-4548 | |
| 4th Floor Dispensary | GC 4055 | (706) 723-4551 | |
| Simulation Lab Dispensary | GC 3060 | cdm_dispensarysim@augusta.edu | (706) 721-9321 |
Business Office
| Name | Office Number | Phone | |
|---|---|---|---|
| Billing, Insurance, Request Dental Records/X-rays, or Make a payment by phone | GC 1000 | (706) 721-9447 | |
| Bill Bowers, Director of Patient Financial Management | rbowers@augusta.edu | (706) 721-2696 | |
| Michael Budd, Clinics Support Manager | mbudd@augusta.edu | (706) 721-9447 | |
| Jessica Lewis, Insurance Claims Manager | jlewis6@augusta.edu | (706) 721-2355 |